Samsung Galaxy S8SamsungAvailableYesAvg Current Market Price:Rs. 57900
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai$1286.67Samsung Galaxy S8 is smartphone powered by Android 7.0 Nougat and Dual Pixel 12MP rear camera with F 1.7, Smart OIS
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai$1286.67Samsung Galaxy S8 is smartphone powered by Android 7.0 Nougat and Dual Pixel 12MP rear camera with F 1.7, Smart OIS
Highlights
- - 5.8 Inch QHD+ Super AMOLED Display
- - Octa Core Exynos 9/Snapdragon 835 Processor
- - 4/6GB RAM With 64/128GB ROM
- - WiFi
- - NFC
- - Bluetooth
- - Dual SIM
- - Dual Pixel 12MP Rear Camera
- - 8MP Front Camera
- - Iris Scanner
- - Fingerprint
- - IP68
- - 3000 MAh Battery
Samsung Galaxy S8 Specifications
Network | |||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz LTE : 850/900/1900/2100 MHz | ||
Battery | |||
| Type | Li - Ion | ||
| Capacity | 3000 mAh | ||
| Standby | - | ||
| Talktime | - | ||
Built | |||
| Dimensions | 148.9x68.1x8.0 mm | ||
| Weight | 155 g | ||
| Form Factor | bar | ||
| Colors | Black Onyx, Gold Platinum, White Pearl, Pink Gold and Silver Titanium | ||
Display | |||
| Size | 2960 x 1440 pixels | ||
| Type | color : SuperAMOLED | ||
| Colors | 16000000 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video | |||
| Camera | Yes 12MP | ||
| Resolution | 4000x3000 pixels | ||
| Zoom | yes | ||
| Flash | yes | ||
| Video Out | yes | ||
| Secondary Camera | yes | ||
Secondary Camera | |||
| Resolution | 3264x2448 pixels | ||
| Flash | no | ||
Connectivity | |||
| Bluetooth | Yes | ||
| Irda | Yes | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | ||
Data | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Android Webkit browser | ||
Media | |||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | ||
| FM Radio | No | ||
| 3.5mm Headphone Jack | yes | ||
Memory | |||
| Inbuilt | 64 GB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging | |||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software | |||
| Operating System | Android 7.0 | ||
Comments
Post a Comment